- Print
- DarkLight
Article Summary
NetLease Reporting
Overview & User Case:
NetLease is bundled with an assortment of reports to support monthly reconciliations, financial reporting, disclosures, and lease administration.
These reports provide practically all of the standard reports customers need to support required disclosures under ASC 842 and IFRS 16, as well as additional reports to support lease management and compliance with key lease disclosure requirements.
Report List
Name | Description |
Cash Basis Lease Schedule Data | Data export for all cash basis lease schedules. |
Components of Lease Costs & Impairments Report | Summary of lease costs by lease types to support your summary of lease costs disclosures required for your lease financial statement footnotes. Click through balances to obtain underlying balance detail. Filter for the current reporting period. |
Financing Lease Schedule Data | Netgain scripted report that provides the finance lease schedule for the full life of all finance leases. |
Journal Entry Report Go-Live | Journal entry format report summarizing the required entries for go-live cutover onto NetLease. These entries should be coupled with reversing entries of existing lease balances into the same go-live clearing account used when posting this entry. |
Journal Entry Report Lease Activity | Journal entry format report summarizing all lease activity for the selected period including, new leases, modifications, terminations, and normal monthly amortization entries. For periods longer than one month, amounts may be summed and presented as a single journal entry. |
Journal Entry Report LTST Reclass | Summary of long-term and short-term portion of the lease liability. Netgain recommends posting as a reversing entry to reclass the current portion of the lease liability into a current liability account. |
Lease Balance Roll Forward Report | Summary of lease balances that rolls forward activities for the selected period range and provides details of additions, deletions, and other activity. Expand lease categories and types to drill down to underlying transaction detail. Filter for the desired activity range, which is typically a full reporting period. |
Lease Header Data | Data export for all lease level details. |
Lease Termination Data | Data export that provides a detailed listing of leases that were terminated within the date range selected. |
Lease Modification Data | Data export for lease modifications |
Lease Payment Data | Data export for lease payment records. Note: This report doesn't show each payment, it shows the record of each payment change as entered on the lease detail page. |
Short-Term/Low-Value Lease Schedule Data | Data export for all short-term/low-value lease schedules. |
Short Term Lease Census | Detail listing of leases marked as short-term or low value, which may be a required disclosure item. |
Sublease Schedule Data | Data export for all sub-lease schedules. |
Supplemental Balance Sheet Information | Summary of lease balances by lease types to support supplemental balance sheet disclosures required for lease financial statement footnotes. Click through balances to obtain underlying balance detail. Filter for the current reporting period. |
Supplemental Cash Flow Information | Summary of cash flow information by lease type to support supplemental cash flow information disclosures required for lease financial statement footnotes. Click through balances to obtain underlying balance detail. Filter for the current reporting period. |
Undiscounted Lease Maturity Waterfall | Summarized detail of operating and finance leases and associated future payment amounts in disclosure format. |
Weighted Average Rate | Summary calculation of weighted average rates, which are a required footnote disclosure item. Filter by the last full period being reported on. |
Weighted Average Term | Summary calculation of weighted average terms, which are a required footnote disclosure item. Filter by the last full period being reported on. |
Was this article helpful?